OTPdirekt
You could not find free time to visit Bank branch again and again, but you need to to transfer money badly?
You need to make UAH transfers in Ukraine and foreign currency transfers outside at regular time intervals, and you need to do it sviftly, easily and without spending time to visit Bank branch?
OTP Bank JSC reports a solid 2Q 2011 net profit of UAH 261.16 million according to IFRS, having significant increase in comparison with the same period of 2010 (UAH 54.69 million).
Net interest income after provisioning, comparing with the result of 2Q2010, increased by 18.4% and amounted to UAH 507.1 as of June 30, 2011, while net commission income increased by 14.3% to UAH 154.8 million.
The Bank's total assets amounted to UAH 23.4 billion. The gross loan portfolio slightly decreased from UAH 20.6 billion as of 1Q2011 to UAH 19.5 billion as of 2Q2011, unlike deposits from customers, which increased by 8% QoQ and 14% YoY and reached UAH 8.0 billion as of June 30, 2011. The Bank's liabilities totaled UAH 19.8 billion.
As of 2Q2011 OTP Bank’s capital was UAH 3.6 billion (while the local capital normative requirement is UAH 120 million). In accordance with IFRS and Basel accord the capital adequacy ratio (CAR) established at the level of 27%. Current liquidity ratio under NBU standards equaled 72.06%, while the minimum limit is 40%.
| Main components of P&L account, in mln | 2010 | 2009 | Y-o-Y, % | ||
| UAH | EUR1 | UAH | EUR2 | ||
| NET INTEREST INCOME | 2 021 | 191 | 2 508 | 219 | -19.4 |
| Provisioning for impairment losses on loans and advances | -1 165 | -110 | -3 926 | -343 | -70.3 |
| NET INTEREST INCOME AFTER PROVISIONING | 850 | 80 | -1 417 | -124 | n/a |
| Non-interest income | 331 | 31 | 515 | 45 | -35.7 |
| Operating income before provision | 2 352 | 222 | 3 023 | 264 | -22.2 |
| PROFIT/LOSS BEFORE TAX | 219 | 21 | -1 879 | -164 | n/a |
| PROFIT/LOSS AFTER TAX | 334 | 33 | -1 836 | -160 | n/a |
| Main components of balance sheet, in mln | 2010 | 2009 | Y-o-Y, % | ||
| UAH | EUR1 | UAH | EUR2 | ||
| TOTAL ASSETS | 24 993 | 2 364 | 30 254 | 2 643 | -17.4 |
| Cash and balances with the Central Bank, due from banks | 246 | 327 | 250 | 358 | -9.1 |
| Loans, net of provision | 1 761 | 2 339 | 2 159 | 3 096 | -24.7 |
| TOTAL LIABILITIES | 21 174 | 2 003 | 26 379 | 2 304 | -19.7 |
| Liabilities to credit and financial institutions | 1 095 | 1 454 | 1 518 | 2 177 | -33.4 |
| Deposits from customers | 735 | 976 | 625 | 896 | 8.6 |
| Subordinated bonds and loans | 159 | 211 | 152 | 218 | -3.8 |
| Shareholders' Equity | 3 819 | 361 | 3 875 | 338 | -1.4 |
| Indicators | 2010 | 2009 | Y-o-Y, % pts. | ||
| Capital adequacy ratio | 31% | 23% | +8 | ||
| Tier I capital ratio | 15% | 11% | +4 | ||
| Net loans to deposit | 279% | 396% | -117 | ||
| Net interest margin | 5.5% | 5.3% | +0.2 | ||
| Cost/income ratio | 41.3% | 33.6% | +8 | ||
| Risk cost to average gross loans | 4.1% | 6.8% | -3 | ||
| ROA | 1.3% | n/a | n/a | ||
| ROE | 9.9% | n/a | n/a | ||
1 – 31.12.2010:1 EUR = 10.573138 UAH
2 – 31.12.2019:1 USD = 11.44889 UAH
Main Financial Figures, UAH bln (under IFRS):

For more information on the bank’s performance and figures, please find more materials on pages:
- Presentations, other useful information and materials
- Annual and Financial Reports
If you have any queries or need more information, please contact persons below:
- Head of FI:
Mrs. Tetiana Petruniok, +38044-4900559, Tetiana.PETRUNOK@otpbank.com.ua - Find out more Contacts