

Tariff Packages
A simple and convenient solution, taking into account the specifics of your business

Agro customers
For the agro-companies with a land bank of over 2500 ha, that grow grain and oilseeds
To the branch
For cards
OTP Smart
to date: 27.01.2021
Currency | Purchase | Sale |
USD | 28.1000 | 28.3000 |
EUR | 34.0500 | 34.4500 |
CHF | 31.0000 | 32.0000 |
to date: 27.01.2021
USD / UAH | 28.1000 |
EUR / UAH | 34.1500 |
UAH / USD | 28.3000 |
UAH / EUR | 34.4000 |
to date: 27.01.2021
Currency | Purchase | Sale |
USD | 28.1300 | 28.2300 |
EUR | 34.0700 | 34.1900 |
CHF | 31.6200 | 31.8000 |
Currency Convert
0
USD