To the branch
For cards
OTP Bank UA
07 January 2025
Currency | Purchase | Sale |
USD | 42.0000 | 42.5500 |
EUR | 43.5000 | 44.4500 |
CHF | 46.5000 | 47.5000 |
07 January 2025
Currency | Purchase | Sale |
USD | 41.9000 | 42.4500 |
EUR | 43.4500 | 44.5000 |
07 January 2025
Currency | Purchase | Sale |
USD | 42.1500 | 42.4000 |
EUR | 43.5300 | 44.3500 |
CHF | 46.1300 | 46.9000 |
Currency Convert
23.50
USD